|
Contractor Address City, State Zip Owner Work Type | Type Minority Phone Fax | Date Certified License # |
|
Back to Top |
|
Contractor Address City, State Zip Owner Work Type | Type Minority Phone Fax | Date Certified License # |
K&A's Extraordinary Cleaning, LLC 1133 Flora Lane Baton Rouge, LA 70810 Kiara Phillips B45-Janitorial Services, B48-Commercial Cleaning | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 225-249-2070kiara@extraordinarycleaningbr.com | 7/29/2024
|
|
|
1 Infinity Homecare, LLC 934 S Market St Opelousas, LA 70570 Lori Ford C10-Management | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 337-945-1076lori@1infinityhomecare.com | 6/27/2023
|
|
|
1st Resource Solutions, LLC 1916 W. Wilno Drive MARION, IN 46952 Sanders, Darryl C73-Broker Fees for Construction Materials, 727-Mobilization | MINORITY BUSINESS ENTERPRISE BLACK 765-618-8800 888-499-1527 jterry@1stresourcesolutions.com | 7/1/2013
|
|
|
1st Team Construction LLC. 216 Montrachet Drive Port Allen, LA 70767 Brent Johnson BC-Building Construction, B01-Roofing, B84-Residential Building Construction, B95-Wood Framing, C71-Fiber Optics | MINORITY BUSINESS ENTERPRISE BLACK 225-324-1875brentjohnson@1stteamconstructionla.com | 1/11/2024
|
|
|
1st Team Insurance Agency, LLC 3745 CHOCTAW DRIVESuite A BATON ROUGE, LA 70805 Harold L. Williams, III C23-Insurance Management | MINORITY BUSINESS ENTERPRISE BLACK 225-806-6923 225-372-8105 hwilliams@1stteaminsurance.com | 12/26/2012
|
|
|
2020 Visions, LLC 6001 Kipling Road Dekalb, MS 39328 Wandalyn Simpson B45-Janitorial Services, TRK-Trucking | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 678-643-36592020visionsllc66@gmail.com | 4/14/2022
|
|
|
21 Construction, L.L.C. 26355 Mt. Pisgah Road Mount Hermon, LA 70450 Lori B. Schilling B09-Saw Cutting, 201-Clearing and Grubbing, 202-Removal or Relocating Structures and Obstructions, 203-Excavation and Embankment, 204-Temporary Erosion Control, 302-Base Course - Class II, 510-Asphalt Concrete Pavement Patching, Widening & Joint Repair, 601-Portland Cement Concrete Pavement, 602-Portland Cement Concrete Pavement Rehabilitation, 701-Culverts and Storm Drains, 702-Manholes, Junction Boxes, Catch Basins, and End Treatments, 706-Concrete Walks, Drives And Incidental Paving, 707-Curbs and Gutters, 710-Flowable Fill, 711-RipRap, 720-Erosion Control Systems, 725-Temporary Detour Roads, 726-Bedding Material, 727-Mobilization, 805-Structural Concrete, 805-B-Structural Concrete - Precast Box Culverts, 805-C-Structural Concrete - Cast in Place Box Culverts and Headwalls, 813-Concrete Approach Slabs | WHITE WOMEN BUSINESS ENTERPRISE Non-Hispanic White 985-335-7681lori@21const.com | 3/13/2023 74839 |
|
|
216 Resources, Inc. P.O. Box 42028 HOUSTON, TX 77242 Porter, Bobbie C73-Broker Fees for Construction Materials, C74-Construction Management, TRK-Trucking, 201-Clearing and Grubbing, 727-Mobilization | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 281-809-5244 888-442-8054 216resources@gmail.com | 10/1/2012
|
|
|
2R Construction, LLC 309 E. UNION ST. MINDEN, LA 71055 Dillard, Romano TRK-Trucking, 003-Supply of Aggregates, 201-Clearing and Grubbing, 202-Removal or Relocating Structures and Obstructions, 203-Excavation and Embankment, 204-Temporary Erosion Control, 301-Base Course - Class I, 302-Base Course - Class II, 303-In-Place Stabilized Cement Base Course, 304-Lime Treatment, 305-Subgrade Layer, 306-Scarifying & Compacting Roadbed, 701-Culverts and Storm Drains, 702-Manholes, Junction Boxes, Catch Basins, and End Treatments, 706-Concrete Walks, Drives And Incidental Paving, 708-Right-of-Way Monuments, 711-RipRap, 712-Revetments, 714-Sodding, 726-Bedding Material, 727-Mobilization, 802-Structural Excavation, Backfill, and Earth Retaining Systems, 806-Deformed Reinforcing Steel | MINORITY BUSINESS ENTERPRISE BLACK 318-382-9028 318-382-9029 2rtruckingllc@bellsouth.net | 5/1/2009 48687 |
|
|
360 Trucking, LLC 2913 LAKEWOOD DRIVE VIOLET, LA 70092 Ranada L. Santiago-Robinson BC-Building Construction, B59-Non-Emergency Patient Transport, B65-Freight Transportation, B67-Hazardous Waste Removal, B84-Residential Building Construction, B89-Building Site Preparation, B90-Roll Off Containers for Hazardous/Non-Hazardous Debris, C62-Hazardous Waste Removal, TRK-Trucking, 203-Excavation and Embankment | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 504-915-5051 504-592-7866 360bizz@gmail.com | 3/16/2016
|
|
|
3G Chemical Solutions, LLC 3000 Mountainview Way Bessemer, AL 35020 Aleia Shipman C87-Broker Fees for Janitorial Supplies, 045-Janitorial Supplies | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 205-800-7709 205-920-2148 aleia@3gchemicalsolutions.com | 12/5/2017
|
|
|
3South, LLC 3175 Conway Drive Baton Rouge, LA 70809 Charlotte Johnston B43-Safety Equipment | WHITE WOMEN BUSINESS ENTERPRISE OTHER 504-858-1955 504-324-0969 charlotte@3southcompanies.com | 11/30/2016
|
|
|
4Consulting, Inc. 6850 TPC Dr.Suite 208 McKinney, TX 75070 Ruchi Anand C18-System Design, C80-TEMPORARY HELP SERVICES | MINORITY WOMEN BUSINESS ENTERPRISE ASIAN OR PACIFIC ISLANDER 214-698-8630 214-276-7395 ruchi@4ci-usa.com | 4/30/2014
|
|
|
4th FLR Creative Agency, LLC 2745 Florida St. Baton Rouge, LA 70802 Ross Anthony Armstrong C36-Marketing, C72-Progress Photos | MINORITY BUSINESS ENTERPRISE BLACK 225-405-8656elevate@4thflr.com | 4/14/2021
|
|
|
5M Services, LLC 1323 J Clophus Road Sulphur, LA 70663 John Moss B43-Safety Equipment, C12-Right-of-Way, C74-Construction Management, 201-Clearing and Grubbing, 202-Removal or Relocating Structures and Obstructions, 802-Structural Excavation, Backfill, and Earth Retaining Systems | MINORITY BUSINESS ENTERPRISE BLACK 337-802-9812 337-625-2312 john.moss@5mservicesllc.net | 11/16/2018
|
|
|
7eaven Global Construction, LLC 269 Whistle Way Locust Grove, GA 30248 Bradric Davis TRK-G-General Freight Trucking | MINORITY BUSINESS ENTERPRISE BLACK 404-963-3719 770-957-7285 7global.bd@gmail.com | 2/12/2024
|
|
|
Back to Top |
|
Contractor Address City, State Zip Owner Work Type | Type Minority Phone Fax | Date Certified License # |
A & A Consultants, Inc. 1800 Pine Hollow RoadSuite A McKees Rocks, PA 15136 Elfatih Ahmed B63-Construction Material Testing, C74-Construction Management | MINORITY BUSINESS ENTERPRISE BLACK412-323-2202 admin@aaconsultinc.com | 4/27/2022
|
|
|
A & A Enterprises, Inc. 84 23rd Street Kenner, LA 70062 Gail Albaral B07-Core Drilling, B08-Wall Sawing, B09-Saw Cutting, B11-Grooving, B85-Joint Cleaning and Sealing, 727-Mobilization | WHITE WOMEN BUSINESS ENTERPRISE OTHER 504-468-2527 504-468-2734 galbaral@aa-companies.com | 10/1/1988 24023 |
|
|
A & A Marketing Solutions, LLC po Box 637 Independence, LA 70443 Ashley Alexander C36-Marketing, D20-Social Media, On-line Marketing and Website Optimization | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 985-256-8376info@aandamarketingsolutionsllc.com | 1/11/2024
|
|
|
A & A Premium Paint Distributor 5661 3rd Street NE #233 Washington, DC 20011 Alfred D Swailes 008-Supply of Paints, 018-Supply of Miscellaneous Materials | MINORITY BUSINESS ENTERPRISE BLACK 203-409-5173 202-722-2754 alfred.swailes1@verizon.net | 1/21/2022
|
|
|
A & B Trucking Services, LLC 7637 Gov. Derbigny Drive Baton Rouge, LA 70811 Aelcia Turner TRK-Trucking | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 225-369-7800abtruckingsvcs@gmail.com | 4/28/2023
|
|
|
A & E Enterprise Management, LLC 78 SAWGRASS DRIVE LAPLACE, LA 70068 ANDREA P. LOWE D16-Grant Research, Writing and Administration | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 504-355-1512andrea@aandeenterprise.com | 4/1/2015
|
|
|
A & G Consulting Group, LLC 12225 Brianna Avenue Baton Rouge, LA 70818 Ada Womack Bell C10-Management, C46-Training Development | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 225-802-4212agconsultgroup@gmail.com | 6/10/2022
|
|
|
A & J Electric, LLC 40 Snuggs Circle Mayflower, AR 72106 Ayodele Ojo 822-Electrical Systems | MINORITY BUSINESS ENTERPRISE BLACK 501-932-4675 501-470-0426 ajelectric@aj-electricllc.com | 3/30/2023
|
|
|
A & M Construction of Louisiana, LLC 1661 NIE Parkway New Orleans, LA 70131B45-Janitorial Services | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 504-329-8356brewerthouse2021@gmail.com | 10/20/2023
|
|
|
A Acme Lock Co., Inc 265 Jules Avenue Jefferson, LA 70121 Diane Foto C26-Security Systems | WHITE WOMEN BUSINESS ENTERPRISE OTHER 504-831-0008acmelockco@aol.com | 3/30/2020
|
|
|
A R Brooks Paint Contracting, LLC 908 S. 15TH STREET MONROE, LA 71202 Alton R Brooks B52-Commercial Painting, B80-Wall Covering and Painting, B87-Drywall Contractor, 727-Mobilization | MINORITY BUSINESS ENTERPRISE BLACK 318-348-6618 318-699-0818 arbrookspainting@yahoo.com | 5/1/2009 51965 |
|
|
A Thru Z Janitorial Service & Supply, Inc. 9473 HWY 941 GONZALES, LA 70737 Kevin E. Johnson, Sr. B45-Janitorial Services, 045-Janitorial Supplies, 727-Mobilization | MINORITY BUSINESS ENTERPRISE BLACK 225-675-3014 225-675-6056 kevin@athruzjanitorial.com | 12/1/2012
|
|
|
A Touch of Steam Commercial Cleaning Service, LLC 111 Verdun Street Lafayette, LA 70501 Patricia Bernard B45-Janitorial Services | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 337-255-6040godfirstbernardfamily@gmail.com | 12/19/2018
|
|
|
A Wolfe CPA, LLC 8114 Oak Street New Orleans, LA 70118 Anne Wolfe C19-Accounting | MINORITY WOMEN BUSINESS ENTERPRISE Non-Hispanic White 504-864-8999 888-780-3189 anne@annewolfecpa.com | 8/29/2022
|
|
|
A-1 American Fence, Inc. 701 EAST LUTCHER ORANGE, TX 77632 Angelina A. Hinds C74-Construction Management, 010-Supply of Fence and Guardrail, 704-Guardrails, 705-Fences, 727-Mobilization | WHITE WOMEN BUSINESS ENTERPRISE OTHER 409-883-8986 409-883-7832 info@a1americanfenceco.com | 8/1/2008 11894 |
|
|
A-1 Contractors of Louisiana, Inc. 404 Sable Drive Arabi, LA 70032 Enrique P. McDonald BC-Building Construction, B01-Roofing, B52-Commercial Painting, B80-Wall Covering and Painting, B84-Residential Building Construction, B87-Drywall Contractor, B89-Building Site Preparation, B95-Wood Framing, 201-Clearing and Grubbing, 202-Removal or Relocating Structures and Obstructions, 706-Concrete Walks, Drives And Incidental Paving, 727-Mobilization | MINORITY BUSINESS ENTERPRISE HISPANIC 504-810-6749emcdonald@a-1contractors.com | 1/18/2023
|
|
|
A-Team General Contracting, LLC 1207 3rd Street Patterson, LA 70392 Acqueline Adeyemi B01-Roofing, B80-Wall Covering and Painting, B82-Mold Remediation, B87-Drywall Contractor, B95-Wood Framing, 201-Clearing and Grubbing | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 985-992-5573ateamgcontracting@gmail.com | 1/12/2023
|
|
|
A. Leblanc's Enterprise, Inc. 2913 Sonterra Dr. Cedar Hill, TX 75104 Leblanc, Antoine B03-Masonry, TRK-Trucking, 201-Clearing and Grubbing, 202-Removal or Relocating Structures and Obstructions, 203-Excavation and Embankment, 601-A-PCCP ? Crossovers, Turnouts and Less Than 400 Foot Sections, 705-Fences, 706-Concrete Walks, Drives And Incidental Paving, 707-Curbs and Gutters, 710-Flowable Fill, 712-Revetments, 714-Sodding, 719-Landscaping, 720-Erosion Control Systems, 727-Mobilization, 806-Deformed Reinforcing Steel, 813-Concrete Approach Slabs | MINORITY BUSINESS ENTERPRISE BLACK 985-966-2894 985-674-1729 leblancei@tx.rr.com | 4/1/1995 43453 |
|
|
A. Williams Enterprises, Inc. PO Box 8747 SHREVEPORT, LA 71148 Williams, Alphonso B80-Wall Covering and Painting, 201-Clearing and Grubbing, 202-Removal or Relocating Structures and Obstructions, 203-Excavation and Embankment, 204-Temporary Erosion Control, 301-Base Course - Class I, 302-Base Course - Class II, 303-In-Place Stabilized Cement Base Course, 307-Permeable Bases, 501-Thin Asphalt Concrete Applications, 502-Asphalt Concrete Mixtures, 503-Asphalt Concrete Equipment and Processes, 507-Asphalt Surface Treatment, 510-Asphalt Concrete Pavement Patching, Widening & Joint Repair, 701-Culverts and Storm Drains, 706-Concrete Walks, Drives And Incidental Paving, 707-Curbs and Gutters, 714-Sodding, 727-Mobilization, 802-Structural Excavation, Backfill, and Earth Retaining Systems, 805-Structural Concrete, 806-Deformed Reinforcing Steel, 813-Concrete Approach Slabs | MINORITY BUSINESS ENTERPRISE BLACK 318-670-3249 318-670-7474 awe1971@comcast.net | 10/24/2019 46461 |
|
|
A.G.G. Enterprise, LLC 471 Jefferson Ave Metairie, LA 70001 Karla Morris C64-Broker Fees - Miscellaneous | MINORITY WOMEN BUSINESS ENTERPRISE HISPANIC 504-606-1309 504-828-2062 aggenterprisellc@gmail.com | 3/28/2019 0995696896 |
|
|
A.I.G. Logistics, LLC 3419 NW EVANGELINE THWY STE F5 CARENCRO, LA 70518C77-Broker Fees for Trucking | MINORITY BUSINESS ENTERPRISE BLACK 877-390-2133corrieb@aiglogistics.org | 1/18/2023
|
|
|
AAA Treasure International, Inc. dba Omni Pipe Solutions 12230 Robin Blvd Houston, TX 77045 Rochelle Lang C93-Broker Fees for Stairs, Rails, and Misc Metals | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 713-222-7891gbwade@aaa-pipe.com | 3/27/2024
|
|
|
Abator Information Services, Inc. 615 South Avenue Pittsburgh, PA 15221 Marian Neilson C10-Management, C78-BROKER FEES FOR TEMPORARY STAFFING | WHITE WOMEN BUSINESS ENTERPRISE OTHER 412-271-5922 412-271-5833 marian@abator.com | 4/2/2019
|
|
|
ABB Enterprises, LLC of Jonesville PO Box 96 Jonesville, LA 71343 Alicia Bettis 057-Office Supplies, 090-Medical Supplies | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 248-403-6105abettis@abbenterprises.co | 7/10/2020
|
|
|
ABCD GIS Mapping, LLC 400 Travis StreetSte. 910 Shreveport, LA 71101 Xingwen Chen C69-Aerial Mapping Topographic | MINORITY BUSINESS ENTERPRISE ASIAN OR PACIFIC ISLANDER 318-518-8054 318-562-3286 xingwenchen@gmail.com | 5/2/2017
|
|
|
ABM Enterprises, Inc. 3246 Behrman Pl New Orleans, LA 70114 Blair P. Minnard BC-Building Construction, C74-Construction Management | MINORITY BUSINESS ENTERPRISE BLACK 504-782-3730abm.email@abmenterprise.com | 9/20/2023
|
|
|
Above All Electric, LLC 810 Ivan St. New Iberia, LA 70560 Joseph Williams 822-Electrical Systems | MINORITY BUSINESS ENTERPRISE BLACK 337-703-9181joseph.williams63@yahoo.com | 9/21/2021 70653 |
|
|
ABP, LLC dba Express Employment Professionals 135 N Domingue AveSUITE A-2 LAFAYETTE, LA 70506 Prejean, Arica C80-TEMPORARY HELP SERVICES | WHITE WOMEN BUSINESS ENTERPRISE OTHER 337-896-6066 337-896-6773 arica.prejean@expresspros.com | 9/1/2010
|
|
|
Abraham & Isaac, LLC P.O.Box 15890 New Orleans, LA 70175 Derek Moller C74-Construction Management | MINORITY BUSINESS ENTERPRISE BLACK 504-909-4172dm@abrahamandisaac.com | 4/27/2021
|
|
|
Absolute Health, Inc. 560 Belle Terre Blvd. LaPlace, LA 70068 Daintry Conerly C10-Management | MINORITY WOMEN BUSINESS ENTERPRISE BLACKdaintryconerly@bellsouth.net | 4/29/2024
|
|
|
Absolute Staffing & Consulting Solutions 2221 Cherokee Drive Westminster, MD 21157 Tawanda Huff C10-Management | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 410-848-9480huff.t@ascs1.com | 5/3/2023
|
|
|
ABT PRODUCTS & SERVICES, LTD 280 BROADWAY HUNTINGTON, NY 11746 LISA HORCHOS C87-Broker Fees for Janitorial Supplies | WHITE WOMEN BUSINESS ENTERPRISE OTHER 631-421-1500 631-421-1510 lhorchos@abt-products.com | 6/1/2016
|
|
|
Abundant, LLC 12855 Castle Hill Dr Baton Rouge, LA 70814 Tara Harris TRK-Trucking, 201-Clearing and Grubbing | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 225-284-2060tfranklin33@cox.net | 6/28/2023
|
|
|
AC Disaster Consulting, LLC 2805 Lakeshore Drive Arlington, TX 76013 Alyssa Carrier C10-Management, C38-Mitigation | WHITE WOMEN BUSINESS ENTERPRISE Non-Hispanic White 940-367-8094dsmith@acdisaster.com acarrier@acdisaster.com | 8/11/2023
|
|
|
AC SWEEPERS AND MAINTENANCE, INC. 3620 KENNESAW NORTH INDUSTRIAL PKWY KENNESAW, GA 30144 CRENSHAW, LATAHSA B86-Pressure Washing, B98-Street Sweeping | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 678-807-9337serviceteam@acsweepers.com | 8/3/2015
|
|
|
ACA Construction, LLC 27236 May Edwards RoadLot 23 Ponchatoula, LA 70454 Andres Corral 201-Clearing and Grubbing, 203-Excavation and Embankment, 301-Base Course - Class I, 303-In-Place Stabilized Cement Base Course, 304-Lime Treatment, 305-Subgrade Layer, 306-Scarifying & Compacting Roadbed, 307-Permeable Bases, 706-Concrete Walks, Drives And Incidental Paving, 707-Curbs and Gutters, 726-Bedding Material, 806-Deformed Reinforcing Steel | MINORITY BUSINESS ENTERPRISE HISPANIC 504-717-0462acorral1530@gmail.com | 9/26/2017 65435 |
|
|
Acacia Industries, LLC 11507 OLD MANSFIELD ROAD KEITHVILLE, LA 71047 Carla Maynard 015-Supply of Signs and Pavement Markings, 202-Removal or Relocating Structures and Obstructions, 302-Base Course - Class II, 305-Subgrade Layer, 307-Permeable Bases, 502-Asphalt Concrete Mixtures, 602-Portland Cement Concrete Pavement Rehabilitation, 701-Culverts and Storm Drains, 704-Guardrails, 706-Concrete Walks, Drives And Incidental Paving, 713-Temporary Traffic Control, 719-Landscaping, 727-Mobilization, 729-Permanent Signs, 732-Plastic Pavement Markings, 804-Piles, 813-Concrete Approach Slabs, 822-Electrical Systems | WHITE WOMEN BUSINESS ENTERPRISE OTHER 318-470-1917 318-925-6709 acacia.ind@gmail.com | 9/1/2010 54258 |
|
|
Accent Lawn Care Services, LLC 421 Ozone Park Drive Covington, LA 70433 Marian Melody Lightfoot B32-Maintenance Mowing, 702-Manholes, Junction Boxes, Catch Basins, and End Treatments, 714-Sodding, 715-Topsoil, 716-Vegetative Fiber Mulch, 717-Seeding, 719-Landscaping, 721-Asphalt Mulch, 726-Bedding Material, 738-Mulch Sodding, 739-Hydro-Seeding | MINORITY WOMEN BUSINESS ENTERPRISE HISPANIC 985-893-1928accentlawn1@aol.com | 11/23/2022
|
|
|
Accessology Too, LLC dba Accessology 301 W. Louisiana Street McKinney, TX 75069 Kristi Avalos C10-Management | MINORITY WOMEN BUSINESS ENTERPRISE Asian Indian Americans 972-434-0068kjavalos@accessology.com | 2/28/2022
|
|
|
Accountants on the Geaux, LLC 8891 Sugarland DriveSuite 4204 Shreveport, LA 71115 Natasha R. Johnson C10-Management, C19-Accounting | MINORITY WOMEN BUSINESS ENTERPRISE BLACKnatasha@aogeaux.com | 12/15/2020
|
|
|
ACCU-Environmental, LLC 4901 Lennox Blvd. New Orleans, LA 70130 Reddy M. Nandipati C22-Environmental Engineering | MINORITY BUSINESS ENTERPRISE SUBCONTINENTAL ASIAN 504-296-5040reddynandipati@bellsouth.net | 9/4/2019
|
|
|
Accurate Carpet and Cleaning Service 2016 Oak Creek RoadApt. 203 River Ridge, LA 70123 Erick Johmson B45-Janitorial Services, B79-Automotive Detailing Services, B86-Pressure Washing | MINORITY BUSINESS ENTERPRISE BLACKaccurateservices11@yahoo.com | 3/21/2019
|
|
|
ACI Group, LLC 1001 Mopac Circle Austin, TX 78746 Janna Paulson C63-Environmental Remediation | WHITE WOMEN BUSINESS ENTERPRISE OTHER 512-347-9000 512-306-0974 jpaulson@aci-group.net | 1/4/2016
|
|
|
ACM Contracting, LLC PO Box 3995 Pineville, LA 71361 Angela Mestas Points B85-Joint Cleaning and Sealing, B97-Parking Lot Paint Striping, TRK-Trucking, 201-Clearing and Grubbing, 510-Asphalt Concrete Pavement Patching, Widening & Joint Repair, 727-Mobilization | MINORITY WOMEN BUSINESS ENTERPRISE HISPANIC 318-451-4927angela@acmcontractingllc.com | 12/26/2018
|
|
|
Adaptation Strategies 141 Allen Toussaint Blvd., #1007 New Orleans, LA 70124 Laura 'Grasshopper' Mendoza C20-Environmental Impact Assessments, C56-Real Estate Evaluation and Consulting, C61-Real Estate Sales | WHITE WOMEN BUSINESS ENTERPRISE Non-Hispanic White 504-638-0839grasshopper@adaptationstrategies.net | 1/30/2017
|
|
|
Adaptive Management and Engineering, LLC 6664 Antioch Xing Baton Rouge, LA 70817C01-Geotechnical Engineering, 722-Field Laboratories | MINORITY BUSINESS ENTERPRISE SUBCONTINENTAL ASIAN 225-424-7869venu@amesouth.com | 2/2/2022
|
|
|
Ado Construction Inc. P.O. Box 1552 Denham Springs, LA 70727 Adam Warren BC-Building Construction, B01-Roofing, B03-Masonry, B52-Commercial Painting, B77-FLOORING, B80-Wall Covering and Painting, B84-Residential Building Construction, B87-Drywall Contractor, B95-Wood Framing, 705-Fences, 706-Concrete Walks, Drives And Incidental Paving | MINORITY BUSINESS ENTERPRISE BLACK 225-276-1620build@adoconstruct.com | 3/29/2023
|
|
|
ADS System Safety Consulting, LLC 20 S. Charles StreetSuite 1103 Baltimore, MD 21201 Kahlil Allen B99-Fire Protections Systems, D38-Security Consulting | MINORITY BUSINESS ENTERPRISE BLACK 240-882-1126kallen@adssafety.com | 3/4/2019
|
|
|
Advanced Aerial Solutions, LLC 16820 East La Hwy 330 Erath, LA 70533 Kevin Gilbert C69-Aerial Mapping Topographic | MINORITY BUSINESS ENTERPRISE BLACK 337-600-8365kevingilbert@advancedaerialsolutions.com | 1/18/2023
|
|
|
Advanced Environmental Consultants, Inc. 775 N. President Steet JACKSON, MS 39202 Dejonnette G. King C20-Environmental Impact Assessments, C63-Environmental Remediation | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 601-362-1788 601-362-3967 dgking@advancedenviroconsultants.com | 5/1/2010
|
|
|
Advanced Infrastructure Specialist, LLC 121 Bear Road Piedmont, SC 29673 Misty Blackburn 201-Clearing and Grubbing, 202-Removal or Relocating Structures and Obstructions | WHITE WOMEN BUSINESS ENTERPRISE OTHER 864-201-4596advancedisllc@yahoo.com | 3/26/2018
|
|
|
Advanced Partners, LLC 801 North Pine Hills Road Orlando, FL 32808 Jaja Wade C80-TEMPORARY HELP SERVICES | MINORITY BUSINESS ENTERPRISE BLACK 321-689-2680jwade@aceconstructionmanagement.com | 10/31/2022
|
|
|
ADVANTAGE MANHOLE & CONCRETE SERVICES, * P.O BOX 841477 HOUSTON, TX 77284 WILLIAMS, PATRICIA F. 742-Sanitary Sewer Systems | WHITE WOMEN BUSINESS ENTERPRISE Non-Hispanic White 832-428-2902 713-849-0225 advantagemanhole@att.net | 3/30/2010
|
|
|
Aerial Data Service, Inc. 2448 E. 81st StreetSuite 5000 TULSA, OK 74137 Carter, Regina C69-Aerial Mapping Topographic | WHITE WOMEN BUSINESS ENTERPRISE Non-Hispanic White 918-622-4144 918-622-4119 jcarter@aerialdata.com | 1/1/2013
|
|
|
Aerostar Environmental and Construction, LLC 1006 Floyd Culler CourtSuite 1 Oak Ridge, TN 37830 Basil A. Skelton C03-Drafting, C22-Environmental Engineering, 201-Clearing and Grubbing, 203-Excavation and Embankment | MINORITY BUSINESS ENTERPRISE NATIVE AMERICAN 865-481-7837 865-481-0290 mbock@aerostar.net | 6/11/2021
|
|
|
AFA Affordable Homes and Inspections, LLC 1905 Walnut St. Baton Rouge, LA 70802 Deone Francois D50-Home Inspections | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 225-461-4847afaaffordablehomes@gmail.com | 10/12/2023
|
|
|
Affordable Hauling, LLC 2034 Agriculture Street New Orleans, LA 70122 Lindy D. Vitrano TRK-Trucking | WHITE WOMEN BUSINESS ENTERPRISE OTHERaffordablehauling2017@gmail.com | 3/21/2019
|
|
|
Affordable Landscaping, LLC 923 Clara Street Bastrop, LA 71220 Alvin Davis 719-Landscaping, 738-Mulch Sodding | MINORITY BUSINESS ENTERPRISE BLACK 318-669-2846affordablelandscaping56@yahoo.com | 12/11/2023
|
|
|
AFFORDABLE RESIDENTIAL MODIFICATIONS, L* 41186 CITADEL DRIVE SORRENTO, LA 70778 JOHNSON, KENYAL B01-Roofing, B52-Commercial Painting, B80-Wall Covering and Painting, B87-Drywall Contractor, B95-Wood Framing | MINORITY BUSINESS ENTERPRISE BLACK 225-802-7542 225-341-5802 armods@yahoo.com | 12/18/2017
|
|
|
AGE Avicon General Enterprises, LLC PO BOX 83556 BATON ROUGE, LA 70884 Lee, Curtis G. B77-FLOORING, B80-Wall Covering and Painting, B84-Residential Building Construction, B86-Pressure Washing, C74-Construction Management, 727-Mobilization | MINORITY BUSINESS ENTERPRISE BLACK 225-220-5280agel.clee@gmail.com | 11/1/2012 53054 |
|
|
Agnes Chambers Realty 1022 Brutus Drive Baton Rouge, LA 70816 Agnes Chambers C56-Real Estate Evaluation and Consulting, C61-Real Estate Sales | MINORITY WOMEN BUSINESS ENTERPRISE BLACK 225-802-7408agnesbchambers@cox.net | 1/4/2017
|
|
|
Aguirre Project Resources, LLC 4425 W Airport FreewaySuite 110 Irving, TX 75062 Charles Aguirre C10-Management, C18-System Design | MINORITY BUSINESS ENTERPRISE HISPANIC 214-552-5172 844-907-2896 charles.a@apr3d.com | 11/13/2020
|
|
|
AIKU Construction, LLC 1333 Lochlimand Street Harvey, LA 70058 Mai Dinh BC-Building Construction, B01-Roofing, B77-FLOORING, B80-Wall Covering and Painting, B87-Drywall Contractor, B95-Wood Framing | MINORITY WOMEN BUSINESS ENTERPRISE ASIAN OR PACIFIC ISLANDER 504-338-7239ikoenterprisesllc@gmail.com | 3/31/2023
|
|
|
AINI, LLC 2622 Upperline New Orleans, LA 70115 Veronika Suarez C04-Architectural Engineering | MINORITY WOMEN BUSINESS ENTERPRISE HISPANIC 305-972-7964veronikagenia@gmail.com | 9/28/2020
|
|
|
Air Filter Service, LLC P.O. Box 73509 Baton Rouge, LA 70874 Pam Leavy 082-HEATING & AIR CONDITIONER SUPPLIES | WHITE WOMEN BUSINESS ENTERPRISE OTHER 225-774-7084airfilterservice@msn.com | 4/23/2021 71128 |
|
|
AIR PROJECTS, INC. 908 KING STREET SUITE 400E ALEXANDRIA, VA 22314 Ann F. Ferraguto C10-Management, C19-Accounting | WHITE WOMEN BUSINESS ENTERPRISE Non-Hispanic White 703-683-5507 703-683-5508 brendab@airports.net | 9/24/2003
|
|
|
Airport Contractors Services, LLC 540 N. State Road 434Unit #9501 Altamonte Springs, FL 32714 Sherrie Wasley C10-Management, C74-Construction Management | WHITE WOMEN BUSINESS ENTERPRISE OTHER 407-722-1735 678-840-2137 acsplanetservices@yahoo.com | 7/13/2015
|
|
|
Airport Support Services, LLC 6328 Dover Place New Orleans, LA 70131 Edris Robinson C17-Supportive Services | MINORITY BUSINESS ENTERPRISE BLACK 504-470-9372airportservicesllc@gmail.com | 1/15/2020
|
|
|
